The OnePlus 11 5G, launched in February 2023, boasts a 6.70-inch QHD+ display with a 120 Hz refresh rate and Gorilla Glass protection. It’s powered by Android 13, fueled by a 5000mAh battery with Super VOOC fast charging. The phone offers 8GB or 16GB RAM variants and 128GB or 256GB storage options.
Camera-wise, it features a triple rear setup: 50MP primary, 48MP, and 32MP lenses, along with a 16MP front camera. Connectivity includes Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, NFC, 3G, 4G, and dual SIM support for 5G. The device measures 163.10 x 74.10 x 8.53mm, weighing 205.00 grams, available in Eternal Green and Titan Black colors.
Sensors include accelerometer, ambient light, compass, gyroscope, proximity, and an in-display fingerprint sensor, supporting face unlock as well.
OnePlus 11 5G :
The OnePlus 11, released in January 2023, features a sleek design at 8.5mm thickness and weighs 205g. Running on Android 13, upgradeable to version 14, it offers a choice of OxygenOS 14 or ColorOS 14. Storage options include 128GB, 256GB, or 512GB with no card slot for external expansion. The 6.7-inch display boasts a resolution of 1440×3216 pixels. It is equipped with a powerful Snapdragon 8 Gen 2 processor, offering 8-16GB of RAM for efficient performance.
The phone excels in photography with a triple rear camera setup, including a 50MP primary camera. The front camera features a 16MP sensor for selfies. The device is powered by a robust 5000mAh Li-Po battery, supporting fast charging technology. Connectivity options encompass Wi-Fi, GPS, NFC, and 5G capability. Security features include an in-display fingerprint sensor and face unlock. Available in storage options of 128GB, 256GB, and 512GB, the OnePlus 11 caters to diverse user needs.
OnePlus 11 5G Full Specifications :
| Category | Details |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced: January 04, 2023 Released: January 09, 2023 |
| Body | Dimensions: 163.1 x 74.1 x 8.5 mm Weight: 205 g Build: Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame SIM: Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) IP64 |
| Display | Type: LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) Size: 6.7 inches Resolution: 1440 x 3216 pixels Protection: Corning Gorilla Glass Victus Always-on display |
| Platform | OS: Android 13, upgradable to Android 14, OxygenOS 14 (International), ColorOS 14 (China) Chipset: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) CPU: Octa-core GPU: Adreno 740 |
| Memory | Card slot: No Internal: 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM UFS 3.1 (128GB only), UFS 4.0 |
| Main Camera | Triple: 50 MP, f/1.8 (wide) 32 MP, f/2.0 (telephoto) 48 MP, f/2.2, 115˚ (ultrawide) Features: Hasselblad Color Calibration, Dual-LED flash, HDR, panorama Video: 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Selfie Camera | Single: 16 MP, f/2.5 (wide) Features: Auto-HDR, panorama Video: 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker: Yes, with stereo speakers 3.5mm jack: No 24-bit/192kHz audio |
| Communication | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct Bluetooth: 5.3, A2DP, LE, aptX HD Positioning: GPS, GLONASS, BDS, GALILEO, QZSS NFC: Yes Radio: No USB: USB Type-C 2.0, OTG |
| Features | Sensors: Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Battery | Type: Li-Po 5000 mAh, non-removable Charging: 100W wired, PD, 1-50% in 10 min, 1-100% in 25 min (advertised) – International 80W wired, PD – USA |
| Miscellaneous | Colors: Titan Black, Eternal Green, Jupiter Rock Models: PHB110, CPH2449, CPH2447, CPH2451 Price: ₹49,999 / $629.95 / £659.54 / €679.00 |
| Tests | Performance: AnTuTu – 1140661 (v9), GeekBench – 4899 (v5.1), GFXBench – 57fps (ES 3.1 onscreen) Display: Contrast ratio – Infinite (nominal) Camera: Photo / Video Loudspeaker: -25.2 LUFS (Very good) Battery (new): Active use score 11:05h Battery (old): Endurance rating 108h |


